| QuoteSymbol | ResearchSymbol | Description | Industry Code | Sector | Country | ADR | Exchange | Type |
| SMLC | SMLC | 012 Smile.Communications Ltd. | Diversified Communication Services | Technology | USA | F | O | E |
| FLWS | FLWS | 1-800 FLOWERS.COM, Inc. | Catalog & Mail Order Houses | Services | USA | F | O | E |
| FISB.OB | FISB.OB | 1st Capital Bank (CA) | Unknown | Unknown | USA | F | B | E |
| FCTY | FCTY | 1st Century Bancshares, Inc | Regional - Pacific Banks | Financial | USA | F | O | E |
| FCOB.OB | FCOB.OB | 1st Colonial Bancorp, Inc. (PA) | Regional - Northeast Banks | Financial | USA | F | B | E |
| FCCY | FCCY | 1st Constitution Bancorp (NJ) | Regional - Northeast Banks | Financial | USA | F | O | E |
| FENB.OB | FENB.OB | 1st Enterprise Bank (CA) | Unknown | Unknown | USA | F | B | E |
| FFIS.OB | FFIS.OB | 1st Financial Services Corporation (NC) | Regional - Mid-Atlantic Banks | Financial | USA | F | B | E |
| FHBY.OB | FHBY.OB | 1st Home Buy & Sell Ltd. | Property Management | Financial | USA | F | B | E |
| FNRC.OB | FNRC.OB | 1st NRG Corp. | Gold | Basic Materials | USA | F | B | E |
| FPBN | FPBN | 1st Pacific Bancorp (CA) | Regional - Pacific Banks | Financial | USA | F | O | E |
| SRCE | SRCE | 1st Source Corporation | Regional - Midwest Banks | Financial | USA | F | O | E |
| FUBC | FUBC | 1st United Bancorp, Inc. (FL) | Regional - Mid-Atlantic Banks | Financial | USA | F | O | E |
| TCHC | TCHC | 21st Century Holding Company | Property & Casualty Insurance | Financial | USA | F | O | E |
| TWFH.OB | TWFH.OB | 24Holdings Inc. | Diversified Investments | Financial | USA | F | B | E |
| TOTG.OB | TOTG.OB | 2-Track Global, Inc. | Security & Protection Services | Services | USA | F | B | E |
| COMS | COMS | 3Com Corporation | Networking & Communication Devices | Technology | USA | F | O | E |
| TDSC | TDSC | 3D Systems Corporation | Multimedia & Graphics Software | Technology | USA | F | O | E |
| TDCP.OB | TDCP.OB | 3DIcon Corporation | Communication Equipment | Technology | USA | F | B | E |
| MMM | MMM | 3M Company | Conglomerates | Conglomerates | USA | F | N | E |
| PAR | PAR | 3PAR Inc | Data Storage Devices | Technology | USA | F | N | E |
| SSRX | SSRX | 3SBio Inc. | Biotechnology | Healthcare | China | T | O | E |
| FOUR.OB | FOUR.OB | 4C Controls Inc. | Scientific & Technical Instruments | Technology | USA | F | B | E |
| KDE | KDE | 4Kids Entertainment, Inc. | Consumer Services | Services | USA | F | N | E |
| FNSI.OB | FNSI.OB | 4net Software, Inc. | Business Services | Services | USA | F | B | E |
| FHGR.OB | FHGR.OB | 4th Grade Films, Inc. | Unknown | Unknown | USA | F | B | E |
| JOBS | JOBS | 51job, Inc. | Staffing & Outsourcing Services | Services | China | T | O | E |
| EGHA.OB | EGHA.OB | 8888 Acquisition Corporation | Diversified Investments | Financial | USA | F | B | E |
| EGHT | EGHT | 8x8 Inc | Communication Equipment | Technology | USA | F | O | E |
| NDN | NDN | 99 Cents Only Stores | Discount, Variety Stores | Services | USA | F | N | E |
| AJVEE.OB | AJVEE.OB | A & J Venture Capital Group, Inc. | Unknown | Unknown | USA | F | B | E |
| SHLM | SHLM | A. Schulman, Inc. | Rubber & Plastics | Consumer Goods | USA | F | O | E |
| ACMR | ACMR | A.C. Moore Arts & Crafts, Inc. | Specialty Retail, Other | Services | USA | F | O | E |
| ADAM | ADAM | A.D.A.M. Inc. | Internet Information Providers | Technology | USA | F | O | E |
| AHC | AHC | A.H. Belo Corporation | Publishing - Newspapers | Services | USA | F | N | E |
| APPA | APPA | A.P. Pharma, Inc. | Drug Manufacturers - Major | Healthcare | USA | F | O | E |
| AONE | AONE | A123 Systems, Inc. | Industrial Electrical Equipment | Industrial Goods | USA | F | O | E |
| AAAA.OB | AAAA.OB | AAA Pub Adjusting Group Inc | Unknown | Unknown | USA | F | B | E |
| AAON | AAON | AAON, Inc. | General Building Materials | Industrial Goods | USA | F | O | E |
| AIR | AIR | AAR Corp. | Aerospace/Defense Products & Services | Industrial Goods | USA | F | N | E |
| AAN | AAN | Aaron's, Inc. | Rental & Leasing Services | Services | USA | F | N | E |
| AAN-A | AAN | Aaron's, Inc. | Rental & Leasing Services | Services | USA | F | N | E |
| ASTM | ASTM | Aastrom Biosciences, Inc. | Biotechnology | Healthcare | USA | F | O | E |
| ABTO.OB | ABTO.OB | AB&T Financial Corporation (NC) | Regional - Mid-Atlantic Banks | Financial | USA | F | B | E |
| ABAX | ABAX | ABAXIS, Inc. | Diagnostic Substances | Healthcare | USA | F | O | E |
| ABB | ABB | ABB Ltd | Industrial Electrical Equipment | Industrial Goods | Switzerland | T | N | E |
| ABT | ABT | Abbott Laboratories | Drug Manufacturers - Major | Healthcare | USA | F | N | E |
| ANF | ANF | Abercrombie & Fitch Company | Apparel Stores | Services | USA | F | N | E |
| FAX | FAX | Aberdeen Asia-Pacific Income Fund Inc | Closed-End Fund - Foreign | Financial | USA | F | A | C |
| IAF | IAF | Aberdeen Australia Equity Fund Inc | Closed-End Fund - Foreign | Financial | USA | F | A | C |
| FCO | FCO | Aberdeen Global Income Fund, Inc. | Closed-End Fund - Foreign | Financial | USA | F | A | C |
| ABBC | ABBC | Abington Bancorp, Inc. | Savings & Loans | Financial | USA | F | O | E |
| ABMD | ABMD | ABIOMED, Inc. | Medical Instruments & Supplies | Healthcare | USA | F | O | E |
| AAC | AAC | Ableauctions.Com Inc | Business Services | Services | Canada | F | A | E |
| ABM | ABM | ABM Industries Incorporated | Business Services | Services | USA | F | N | E |
| ABVT | ABVT | Abovenet Inc | Diversified Communication Services | Technology | USA | F | N | E |
| AXAS | AXAS | Abraxas Petroleum Corporation | Independent Oil & Gas | Basic Materials | USA | F | O | E |
| ABII | ABII | Abraxis Bioscience Inc. | Biotechnology | Healthcare | USA | F | O | E |
| ACTG | ACTG | Acacia Research Corporation | Research Services | Services | USA | F | O | E |
| ACAD | ACAD | ACADIA Pharmaceuticals Inc. | Biotechnology | Healthcare | USA | F | O | E |
| AKR | AKR | Acadia Realty Trust | Property Management | Financial | USA | F | N | E |
| ACLZ.OB | ACLZ.OB | Accelerize New Media, Inc. | Information & Delivery Services | Technology | USA | F | B | E |
| AXK | AXK | Accelr8 Technology Corporation | Scientific & Technical Instruments | Technology | USA | F | A | E |
| ACCL | ACCL | Accelrys, Inc. | Business Software & Services | Technology | USA | F | O | E |
| ACN | ACN | Accenture plc. | Management Services | Services | Bermuda | F | N | E |
| ANCX | ANCX | Access National Corporation | Regional - Mid-Atlantic Banks | Financial | USA | F | O | E |
| ACCP.OB | ACCP.OB | Access Pharmaceuticals, Inc. | Drug Manufacturers - Other | Healthcare | USA | F | B | E |
| AEMI.OB | AEMI.OB | Access to Money, Inc. | Business Equipment | Consumer Goods | USA | F | B | E |
| AKYI.OB | AKYI.OB | AccessKey IP, Inc. | Unknown | Unknown | USA | F | B | E |
| ^YHOh769 | 431 | Accident & Health Insurance | Accident & Health Insurance | Financial | F | I | ||
| ABD | ABD | Acco Brands Corporation | Office Supplies | Consumer Goods | USA | F | N | E |
| ACBT.OB | ACBT.OB | Accountabilities, Inc. | Staffing & Outsourcing Services | Services | USA | F | B | E |
| ARAY | ARAY | Accuray Incorporated | Medical Appliances & Equipment | Healthcare | USA | F | O | E |
| AURDQ.OB | AURDQ.OB | Accuride Corporation | Trucks & Other Vehicles | Consumer Goods | USA | F | B | E |
| ACE | ACE | Ace Limited | Property & Casualty Insurance | Financial | Bermuda | F | N | E |
| AMKT.OB | AMKT.OB | Ace Marketing & Promotions, Inc. | Marketing Services | Services | USA | F | B | E |
| ACGY | ACGY | Acergy S.A. | Oil & Gas Equipment & Services | Basic Materials | United Kingdom | T | O | E |
| ACET | ACET | Aceto Corporation | Drug Manufacturers - Major | Healthcare | USA | F | O | E |
| ACHN | ACHN | Achillion Pharmaceuticals, Inc. | Biotechnology | Healthcare | USA | F | O | E |
| ACIW | ACIW | ACI Worldwide, Inc. | Technical & System Software | Technology | USA | F | O | E |
| ACIE.OB | ACIE.OB | Acies Corporation | Business Services | Services | USA | F | B | E |
| ACLO.OB | ACLO.OB | ACL Semiconductors Inc. | Unknown | Unknown | USA | F | B | E |
| APKT | APKT | Acme Packet, Inc. | Communication Equipment | Technology | USA | F | O | E |
| ACU | ACU | Acme United Corporation. | Office Supplies | Consumer Goods | USA | F | A | E |
| ACNB.OB | ACNB.OB | ACNB Corporation | Regional - Southwest Banks | Financial | USA | F | B | E |
| ACOR | ACOR | Acorda Therapeutics, Inc. | Biotechnology | Healthcare | USA | F | O | E |
| ACFN | ACFN | Acorn Energy, Inc. | Computer Peripherals | Technology | USA | F | O | E |
| ATV | ATV | Acorn International, Inc. | Catalog & Mail Order Houses | Services | China | T | N | E |
| ACRI.OB | ACRI.OB | ACRO Inc. | Unknown | Unknown | USA | F | B | E |
| AGNM.OB | AGNM.OB | Acron Genomics Inc. | Unknown | Unknown | USA | F | B | E |
| AAEX.OB | AAEX.OB | Across America Real Estate Exchange, Inc. | Real Estate Development | Financial | USA | F | B | E |
| ACTL | ACTL | Actel Corporation | Semiconductor - Specialized | Technology | USA | F | O | E |
| ACTN.OB | ACTN.OB | Action Industries, Inc. | Diversified Communication Services | Technology | USA | F | B | E |
| ACTS | ACTS | Actions Semiconductor Co., Ltd. | Semiconductor - Specialized | Technology | China | T | O | E |
| ACPW | ACPW | Active Power, Inc. | Electric Utilities | Utilities | USA | F | O | E |
| AWLD.OB | AWLD.OB | Activeworlds Corporation | Internet Service Providers | Technology | USA | F | B | E |
| ACTI | ACTI | ActivIdentity Corporation | Security Software & Services | Technology | USA | F | O | E |
| ATVI | ATVI | Activision Blizzard, Inc | Multimedia & Graphics Software | Technology | USA | F | O | E |
| ATU | ATU | Actuant Corporation | Diversified Machinery | Industrial Goods | USA | F | N | E |
| ACTU | ACTU | Actuate Corporation | Application Software | Technology | USA | F | O | E |
| AYI | AYI | Acuity Brands Inc | Home Furnishings & Fixtures | Consumer Goods | USA | F | N | E |
| ANTX.OB | ANTX.OB | AcuNetx, Inc. | Medical Instruments & Supplies | Healthcare | USA | F | B | E |
| ACUR | ACUR | Acura Pharmaceuticals, Inc. | Drug Delivery | Healthcare | USA | F | O | E |
| ACXM | ACXM | Acxiom Corporation | Information Technology Services | Technology | USA | F | O | E |
| ADES | ADES | ADA-ES, Inc. | Pollution & Treatment Controls | Industrial Goods | USA | F | O | E |
| ADAC.OB | ADAC.OB | Adama Technologies Corporation | Unknown | Unknown | USA | F | B | E |
| ADMP.OB | ADMP.OB | Adamis Pharmaceuticals Corporation | Drug Delivery | Healthcare | USA | F | B | E |
| ADX | ADX | Adams Express Company (The) | Closed-End Fund - Debt | Financial | USA | F | N | C |
| ADGF | ADGF | Adams Golf, Inc. | Sporting Goods | Consumer Goods | USA | F | O | E |
| AE | AE | Adams Resources & Energy, Inc. | Basic Materials Wholesale | Services | USA | F | A | E |
| ADPT | ADPT | Adaptec, Inc. | Computer Based Systems | Technology | USA | F | O | E |
| ADCT | ADCT | ADC Telecommunications, Inc. | Communication Equipment | Technology | USA | F | O | E |
| ADK | ADK | Adcare Health Systems Inc | Long-Term Care Facilities | Healthcare | USA | F | A | E |
| ADK-WT | ADK | Adcare Health Systems Inc | Long-Term Care Facilities | Healthcare | USA | F | A | E |
| ADUS | ADUS | Addus HomeCare Corporation | Home Health Care | Healthcare | USA | F | O | E |
| AEY | AEY | ADDvantage Technologies Group, Inc. | Electronics Wholesale | Services | USA | F | O | E |
| ADSU.OB | ADSU.OB | Aden Solutions Inc | Unknown | Unknown | USA | F | B | E |
| AEN | AEN | Adeona Pharmaceuticals, Inc. | Biotechnology | Healthcare | USA | F | A | E |
| ADEP | ADEP | Adept Technology, Inc. | Diversified Machinery | Industrial Goods | USA | F | O | E |
| ADXM.OB | ADXM.OB | Adex Media, Inc. | Information & Delivery Services | Technology | USA | F | B | E |
| ADNY.OB | ADNY.OB | Adino Energy Corporation | Oil & Gas Equipment & Services | Basic Materials | USA | F | B | E |
| ADMT.OB | ADMT.OB | ADM Tronics Unlimited, Inc. | Specialty Chemicals | Basic Materials | USA | F | B | E |
| ASF | ASF | Administaff, Inc. | Staffing & Outsourcing Services | Services | USA | F | N | E |
| PVD | PVD | Administradora de Fondos de Pensiones-Provida, S.A. | Diversified Investments | Financial | Chile | T | N | E |
| ADBE | ADBE | Adobe Systems Incorporated | Application Software | Technology | USA | F | O | E |
| ADLR | ADLR | Adolor Corporation | Drug Manufacturers - Other | Healthcare | USA | F | O | E |
| ADSO.OB | ADSO.OB | Ads In Motion, Inc. | Unknown | Unknown | USA | F | B | E |
| ADMZ.OB | ADMZ.OB | Adtomize, Inc. | Unknown | Unknown | USA | F | B | E |
| ADTN | ADTN | ADTRAN, Inc. | Communication Equipment | Technology | USA | F | O | E |
| AEA | AEA | Advance America, Cash Advance Centers, Inc. | Credit Services | Financial | USA | F | N | E |
| AAP | AAP | Advance Auto Parts Inc | Auto Parts Stores | Services | USA | F | N | E |
| ADTI.OB | ADTI.OB | Advance Display Technologies, Inc. | Diversified Electronics | Technology | USA | F | B | E |
| AVNA.OB | AVNA.OB | Advance Nanotech, Inc. | Diversified Communication Services | Technology | USA | F | B | E |
| AATI | AATI | Advanced Analogic Technologies, Inc. | Semiconductor - Specialized | Technology | USA | F | O | E |
| ABAT | ABAT | Advanced Battery Technologies, Inc. | Industrial Electrical Equipment | Industrial Goods | USA | F | O | E |
| ABMT.OB | ABMT.OB | Advanced BioMedical Technologies, Inc. | Unknown | Unknown | USA | F | B | E |
| ACTC.OB | ACTC.OB | Advanced Cell Technology, Inc. | Biotechnology | Healthcare | USA | F | B | E |
| AEIS | AEIS | Advanced Energy Industries, Inc. | Diversified Electronics | Technology | USA | F | O | E |
| AERT | AERT | Advanced Environmental Recycling Technologies, Inc. | Lumber, Wood Production | Industrial Goods | USA | F | O | E |
| AGWS.OB | AGWS.OB | Advanced Growing Systems Inc. | Basic Materials Wholesale | Services | USA | F | B | E |
| AIDO.OB | AIDO.OB | Advanced ID Corporation | Unknown | Unknown | USA | F | B | E |
| ADLS.OB | ADLS.OB | Advanced Life Sciences Holdings, Inc. | Biotechnology | Healthcare | USA | F | B | E |
| AVMDE.OB | AVMDE.OB | Advanced Medical Inst Inc | Unknown | Unknown | USA | F | B | E |
| AMD | AMD | Advanced Micro Devices, Inc. | Semiconductor - Broad Line | Technology | USA | F | N | E |
| AOXY.OB | AOXY.OB | Advanced Oxygen Technologies, Inc. | REIT - Office | Financial | USA | F | B | E |
| API | API | Advanced Photonix, Inc. | Semiconductor - Integrated Circuits | Technology | USA | F | A | E |
| ASX | ASX | Advanced Semiconductor Engineering, Inc. | Semiconductor Equipment & Materials | Technology | Taiwan | T | N | E |
| AVGG.OB | AVGG.OB | Advanced Technologies Group, Ltd. | Business Software & Services | Technology | USA | F | B | E |
| AVOI.OB | AVOI.OB | Advanced Voice Recognition Systems, Inc | Application Software | Technology | USA | F | B | E |
| ASB | ASB | AdvanSource Biomaterials Corporation | Medical Instruments & Supplies | Healthcare | USA | F | A | C |
| ADVNA | ADVNB | ADVANTA Corp. | Credit Services | Financial | USA | F | O | E |
| ADVNB | ADVNB | ADVANTA Corp. | Credit Services | Financial | USA | F | O | E |
| AAV | AAV | Advantage Oil & Gas Ltd | Oil & Gas Drilling & Exploration | Basic Materials | USA | F | N | E |
| ADVC.OB | ADVC.OB | Advant-e Corporation | Unknown | Unknown | USA | F | B | E |
| ATE | ATE | Advantest Corporation (Kabushiki Kaisha Advantest) ADS | Semiconductor Equipment & Materials | Technology | Japan | T | N | E |
| ADXS.OB | ADXS.OB | Advaxis, Inc. | Biotechnology | Healthcare | USA | F | B | E |
| AGC | AGC | Advent Claymore Convertible Securities and Income Fund | Closed-End Fund - Debt | Financial | USA | F | N | C |
| AVK | AVK | Advent Claymore Convertible Securities and Income Fund | Closed-End Fund - Debt | Financial | USA | F | N | C |
| ADVS | ADVS | Advent Software, Inc. | Application Software | Technology | USA | F | O | E |
| LCM | LCM | Advent/Claymore Enhanced Growth & Income Fund | Closed-End Fund - Equity | Financial | USA | F | N | C |
| ANX | ANX | ADVENTRX Pharmaceuticals, Inc. | Biotechnology | Healthcare | USA | F | A | E |
| ADVE.OB | ADVE.OB | Adventure Energy, Inc. | Unknown | Unknown | USA | F | B | E |
| ^YHOh825 | 720 | Advertising Agencies | Advertising Agencies | Services | F | I | ||
| AVCA | AVCA | Advocat, Inc. | Long-Term Care Facilities | Healthcare | USA | F | O | E |
| AEBF.OB | AEBF.OB | AE Biofuels, Inc. | Specialty Chemicals | Basic Materials | USA | F | B | E |
| ACM | ACM | Aecom Technology Corporation | Technical Services | Services | USA | F | N | E |
| ANW | ANW | Aegean Marine Petroleum Network Inc. | Basic Materials Wholesale | Services | USA | F | N | E |
| AEB | AEG | Aegon NV | Life Insurance | Financial | USA | F | N | P |
| AED | AEG | Aegon NV | Life Insurance | Financial | United Kingdom | T | N | P |
| AEF | AEG | Aegon NV | Life Insurance | Financial | USA | F | N | P |
| AEG | AEG | Aegon NV | Life Insurance | Financial | Netherlands | T | N | E |
| AEH | AEG | Aegon NV | Life Insurance | Financial | USA | F | N | P |
| AEV | AEG | Aegon NV | Life Insurance | Financial | USA | F | N | P |
| AEHR | AEHR | Aehr Test Systems | Semiconductor Equipment & Materials | Technology | USA | F | O | E |
| AOLS.OB | AOLS.OB | Aeolus Pharmaceuticals, Inc. | Drug Manufacturers - Other | Healthcare | USA | F | B | E |
| AEPI | AEPI | AEP Industries Inc. | Rubber & Plastics | Consumer Goods | USA | F | O | E |
| AER | AER | Aercap Holdings N.V. | Rental & Leasing Services | Services | USA | F | N | E |
| ACY | ACY | AeroCentury Corp. | Rental & Leasing Services | Services | USA | F | A | E |
| AERO.OB | AERO.OB | AeroGrow International, Inc. | Small Tools & Accessories | Industrial Goods | USA | F | B | E |
| ARO | ARO | Aeropostale Inc | Apparel Stores | Services | USA | F | N | E |
| AIM | AIM | Aerosonic Corporation | Aerospace/Defense Products & Services | Industrial Goods | USA | F | A | E |
| ^YHOh799 | 610 | Aerospace/Defense - Major Diversified | Aerospace/Defense - Major Diversified | Industrial Goods | F | I | ||
| ^YHOh800 | 611 | Aerospace/Defense Products & Services | Aerospace/Defense Products & Services | Industrial Goods | F | I | ||
| AVAV | AVAV | AeroVironment, Inc. | Aerospace/Defense Products & Services | Industrial Goods | USA | F | O | E |
| AES | AES | Aes Trust | Electric Utilities | Utilities | USA | F | N | E |
| AES-PC | AES | Aes Trust | Electric Utilities | Utilities | USA | F | N | P |
| AEZS | AEZS | AEterna Zentaris, Inc. | Biotechnology | Healthcare | Canada | F | O | E |
| AEMD.OB | AEMD.OB | Aethlon Medical Inc. | Scientific & Technical Instruments | Technology | USA | F | B | E |
| AET | AET | Aetna Inc. | Health Care Plans | Healthcare | USA | F | N | E |
| ATRM | ATRM | Aetrium Incorporated | Scientific & Technical Instruments | Technology | USA | F | O | E |
| AFCE | AFCE | AFC Enterprises, Inc. | Food - Major Diversified | Consumer Goods | USA | F | O | E |
| ACS | ACS | Affiliated Computer Services, Inc. | Information Technology Services | Technology | USA | F | N | E |
| AMG | AMG | Affiliated Managers Group, Inc. | Asset Management | Financial | USA | F | N | E |
| AFYG.OB | AFYG.OB | Affinity Gold Corp. | Farm Products | Consumer Goods | USA | F | B | E |
| AFFW.OB | AFFW.OB | Affintiy Mediaworks Corp. | Rental & Leasing Services | Services | USA | F | B | E |
| AFFM | AFFM | Affirmative Insurance Holdings, Inc. | Property & Casualty Insurance | Financial | USA | F | O | E |
| AFFY | AFFY | Affymax, Inc. | Biotechnology | Healthcare | USA | F | O | E |
| AFFX | AFFX | Affymetrix, Inc. | Scientific & Technical Instruments | Technology | USA | F | O | E |
| AFL | AFL | Aflac Incorporated | Accident & Health Insurance | Financial | USA | F | N | E |
| AFTM.OB | AFTM.OB | Aftermarket Enterprises, Inc | Unknown | Unknown | USA | F | B | E |
| ASFG.OB | ASFG.OB | Aftersoft Group, Inc. | Unknown | Unknown | USA | F | B | E |
| AGAM | AGAM | AGA Medical Holdings, Inc. | Medical Appliances & Equipment | Healthcare | USA | F | O | E |
| AGCO | AGCO | AGCO Corporation | Farm & Construction Machinery | Industrial Goods | USA | F | N | E |
| FEED | FEED | AgFeed Industries, Inc. | Processed & Packaged Goods | Consumer Goods | USA | F | O | E |
| A | A | Agilent Technologies, Inc. | Scientific & Technical Instruments | Technology | USA | F | N | E |
| AGYS | AGYS | Agilysys, Inc. | Information Technology Services | Technology | USA | F | O | E |
| AGL | AGL | AGL Resources, Inc. | Gas Utilities | Utilities | USA | F | N | E |
| AEM | AEM | Agnico-Eagle Mines Limited | Gold | Basic Materials | Canada | F | N | E |
| AGRT.OB | AGRT.OB | AGR Tools, Inc. | Unknown | Unknown | USA | F | B | E |
| ADC | ADC | Agree Realty Corporation | Property Management | Financial | USA | F | N | E |
| GRO | GRO | Agria Corporation | Farm Products | Consumer Goods | China | T | N | E |
| ^YHOh702 | 112 | Agricultural Chemicals | Agricultural Chemicals | Basic Materials | F | I | ||
| AGU | AGU | Agrium Inc. | Agricultural Chemicals | Basic Materials | Canada | F | N | E |
| AMWW.OB | AMWW.OB | AIMS Worldwide, Inc. | Management Services | Services | USA | F | B | E |
| ^YHOh874 | 773 | Air Delivery & Freight Services | Air Delivery & Freight Services | Services | F | I | ||
| AIRM | AIRM | Air Methods Corporation | Air Services, Other | Services | USA | F | O | E |
| APD | APD | Air Products and Chemicals, Inc. | Chemicals - Major Diversified | Basic Materials | USA | F | N | E |
| ^YHOh873 | 772 | Air Services, Other | Air Services, Other | Services | F | I | ||
| AIRT | AIRT | Air T, Inc. | Air Delivery & Freight Services | Services | USA | F | O | E |
| AITG.OB | AITG.OB | Air Transport Group Holdings, Inc. | Building Materials Wholesale | Services | USA | F | B | E |
| ATSG | ATSG | Air Transport Services Group, Inc | Air Delivery & Freight Services | Services | USA | F | O | E |
| AYR | AYR | Aircastle Limited | Rental & Leasing Services | Services | USA | F | N | E |
| ARG | ARG | Airgas, Inc. | Industrial Equipment Wholesale | Services | USA | F | N | E |
| AMCN | AMCN | AirMedia Group Inc | Marketing Services | Services | China | T | O | E |
| AAI | AAI | AirTran Holdings, Inc. | Regional Airlines | Services | USA | F | N | E |
| AIRV | AIRV | Airvana, Inc. | Wireless Communications | Technology | USA | F | O | E |
| AIXG | AIXG | Aixtron Aktiengesellschaft | Semiconductor Equipment & Materials | Technology | Germany | T | O | E |
| AJSB.OB | AJSB.OB | AJS Bancorp, Inc. (Illinois) | Regional - Midwest Banks | Financial | USA | F | B | E |
| AKS | AKS | AK Steel Holding Corporation | Steel & Iron | Basic Materials | USA | F | N | E |
| AKAM | AKAM | Akamai Technologies, Inc. | Internet Information Providers | Technology | USA | F | O | E |
| AKNS | AKNS | Akeena Solar, Inc. | Building Materials Wholesale | Services | USA | F | O | E |
| AKRX | AKRX | Akorn, Inc. | Diagnostic Substances | Healthcare | USA | F | O | E |
| ABA | ALM | Alabama Power Company | Diversified Utilities | Utilities | USA | F | N | P |
| ALF | ALM | Alabama Power Company | Diversified Utilities | Utilities | USA | F | N | P |
| ALM | ALM | Alabama Power Company | Diversified Utilities | Utilities | USA | F | N | E |
| ALP-PN | ALM | Alabama Power Company | Diversified Utilities | Utilities | USA | F | N | P |
| ALP-PO | ALM | Alabama Power Company | Diversified Utilities | Utilities | USA | F | N | P |
| ALP-PP | ALM | Alabama Power Company | Diversified Utilities | Utilities | USA | F | N | P |
| ALQ | ALM | Alabama Power Company | Diversified Utilities | Utilities | USA | F | N | P |
| ALZ | ALM | Alabama Power Company | Diversified Utilities | Utilities | USA | F | N | P |
| ALPVN.OB | ALPVN.OB | Alabama Power Company | Unknown | Unknown | USA | F | B | E |
| APRCP.OB | APRCP.OB | Alabama Power Company | Unknown | Unknown | USA | F | B | E |
| APRDM.OB | APRDM.OB | Alabama Power Company | Unknown | Unknown | USA | F | B | E |
| APRDN.OB | APRDN.OB | Alabama Power Company | Unknown | Unknown | USA | F | B | E |
| APRDO.OB | APRDO.OB | Alabama Power Company | Unknown | Unknown | USA | F | B | E |
| APRDP.OB | APRDP.OB | Alabama Power Company | Unknown | Unknown | USA | F | B | E |
| ALG | ALG | Alamo Group, Inc. | Farm & Construction Machinery | Industrial Goods | USA | F | N | E |
| ALMG.OB | ALMG.OB | Alamogordo Financial Corp. | Unknown | Unknown | USA | F | B | E |
| ALAN | ALAN | Alanco Technologies Inc. | Data Storage Devices | Technology | USA | F | O | E |
| ALK | ALK | Alaska Air Group, Inc. | Regional Airlines | Services | USA | F | N | E |
| ALSK | ALSK | Alaska Communications Systems Group, Inc. | Telecom Services - Domestic | Technology | USA | F | O | E |
| AKPB.OB | AKPB.OB | Alaska Pacific Bancshares, Inc. | Savings & Loans | Financial | USA | F | B | E |
| ASKE.OB | ASKE.OB | Alaska Pacific Energy Corporation | Unknown | Unknown | USA | F | B | E |
| ABMX.OB | ABMX.OB | Alba Mineral Exploration, Inc. | Unknown | Unknown | USA | F | B | E |
| AIN | AIN | Albany International Corporation | Textile Industrial | Industrial Goods | USA | F | N | E |
| AMRI | AMRI | Albany Molecular Research, Inc. | Research Services | Services | USA | F | O | E |
| ALB | ALB | Albemarle Corporation | Synthetics | Basic Materials | USA | F | N | E |
| ASXSF.OB | ASXSF.OB | Alberta Star Development Corporation | Unknown | Unknown | USA | F | B | E |
| ACV | ACV | Alberto-Culver Company | Personal Products | Consumer Goods | USA | F | N | E |
| ACBC.OB | ACBC.OB | Albina Community Bancorp | Regional - Pacific Banks | Financial | USA | F | B | E |
| ACBR.OB | ACBR.OB | Alcantara Brands Corp. | Unknown | Unknown | USA | F | B | E |
| ALU | ALU | Alcatel Lucent | Communication Equipment | Technology | France | T | N | E |
| AA | AA | Alcoa Inc. | Aluminum | Basic Materials | USA | F | N | E |
| AA-P | AA | Alcoa Inc. | Aluminum | Basic Materials | USA | F | A | P |
| ACL | ACL | Alcon Inc | Medical Instruments & Supplies | Healthcare | Switzerland | F | N | E |
| APCSF.OB | APCSF.OB | Alda Pharmaceuticals Corp | Unknown | Unknown | USA | F | B | E |
| ALDA | ALDA | Aldila, Inc. | Sporting Goods | Consumer Goods | USA | F | O | E |
| AFN | AFN | Alesco Financial Inc | Mortgage Investment | Financial | USA | F | N | E |
| ALEX | ALEX | Alexander & Baldwin, Inc. | Shipping | Services | USA | F | N | E |
| ALX | ALX | Alexander's, Inc. | Property Management | Financial | USA | F | N | E |
| ARE | ARE | Alexandria Real Estate Equities, Inc. | REIT - Industrial | Financial | USA | F | N | E |
| ARE-PC | ARE | Alexandria Real Estate Equities, Inc. | REIT - Industrial | Financial | USA | F | N | P |
| AXU | AXU | Alexco Resource Corp | Industrial Metals & Minerals | Basic Materials | USA | F | A | E |
| ALXN | ALXN | Alexion Pharmaceuticals, Inc. | Drug Manufacturers - Other | Healthcare | USA | F | O | E |
| ALXA | ALXA | Alexza Pharmaceuticals, Inc. | Drug Manufacturers - Other | Healthcare | USA | F | O | E |
| ALCO | ALCO | Alico, Inc. | Farm Products | Consumer Goods | USA | F | O | E |
| ALGN | ALGN | Align Technology, Inc. | Medical Appliances & Equipment | Healthcare | USA | F | O | E |
| ALKS | ALKS | Alkermes, Inc. | Drug Delivery | Healthcare | USA | F | O | E |
| AFSE.OB | AFSE.OB | ALL Fuels & Energy Company | Specialty Chemicals | Basic Materials | USA | F | B | E |
| ATPTE.OB | ATPTE.OB | All State Properties, L.P. | Residential Construction | Industrial Goods | USA | F | B | E |
| AASP.OB | AASP.OB | All-American SportPark Inc. | Sporting Activities | Services | USA | F | B | E |
